<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>science &#8211; TOMASZ &quot;CeDeROM&quot; CEDRO (SQ7MHZ)</title>
	<atom:link href="https://www.tomek.cedro.info/topics/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tomek.cedro.info</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2022 00:22:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">201759287</site>	<item>
		<title>BCI &#038; Neurotechnology Masterclass Baltic Region 1.0</title>
		<link>https://www.tomek.cedro.info/bci-neurotechnology-masterclass-baltic-region-1-0/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 00:22:40 +0000</pubDate>
				<category><![CDATA[mind log]]></category>
		<category><![CDATA[Neural Interface]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Baltic]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[g.Tec]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[NeuroTechnology]]></category>
		<guid isPermaLink="false">https://www.tomek.cedro.info/?p=1936</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1936</post-id>	</item>
		<item>
		<title>Python Matplotlib macOS backend</title>
		<link>https://www.tomek.cedro.info/python-matplotlib-macos-backend/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 23:16:02 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[virtualenv]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1481</guid>

					<description><![CDATA[Matplotlib is a nice Matlab-like environment for Python. If you encounter a backend related problem while using Matplotlib [1] on a Python Virtualenv [2], then you need to explicitly select one (i.e. backend : Qt5Agg) in a ~/.config/matplotlib/matplotlibrc (or directly in a matplotlib file located in current working directory) configuration file. Then remember to use [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1481</post-id>	</item>
		<item>
		<title>JTAGulator</title>
		<link>https://www.tomek.cedro.info/jtagulator/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Wed, 05 Apr 2017 18:08:04 +0000</pubDate>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[jtag]]></category>
		<category><![CDATA[JTAGulator]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1444</guid>

					<description><![CDATA[I just did a self-assembly of JTAGulator. This simple and amazing device indeed works and shortens JTAG pinout search from days to seconds. AMAZING! I have some spare devices to sale cheap in EU, if you want one let me know! :-) JTAGulator is an open source hardware tool, created by Joe Grand / Grand [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1444</post-id>	</item>
		<item>
		<title>LibSWD-0.7 RELEASE</title>
		<link>https://www.tomek.cedro.info/libswd-0-7-release/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 22:30:31 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[free-software]]></category>
		<category><![CDATA[LibSWD]]></category>
		<category><![CDATA[open source]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1388</guid>

					<description><![CDATA[It is my great pleasure to inform you folks that, almost after four years, I did a new release of LibSWD-0.7 [1], a low-level embedded systems access open framework. Special thanks goes to Andrew Parlane of Carallon Ltd [2] for his much appreciated contributions! Well now I feel like I need to invent some nice [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1388</post-id>	</item>
		<item>
		<title>PIP and Python Modules inside Blender</title>
		<link>https://www.tomek.cedro.info/pip-and-python-modules-inside-blender/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 17:32:32 +0000</pubDate>
				<category><![CDATA[3D print]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[PIP]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scipy]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1373</guid>

					<description><![CDATA[If you want to install additional Python [1] modules inside your Blender [2] environment, you can install PIP using this recommended script [3], then use PIP to install all modules that you want. Note Blender&#8217;s Python Virtualenv location is /path_to_blender/blender_version/python/bin/python and you need to use this particular interpreter to launch the script. [1] https://www.python.org/ [2] [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1373</post-id>	</item>
		<item>
		<title>Is Blend4Web a Blender Game Engine replacement?</title>
		<link>https://www.tomek.cedro.info/is-blend4web-a-blender-game-engine-replacement/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 14:45:23 +0000</pubDate>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blend4WEB]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[virtual-reality]]></category>
		<category><![CDATA[WebGL]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1344</guid>

					<description><![CDATA[You just need to see this awsome Mars Curiosity [1] simuluator [2] made by NASAJPL [3] with Blender3D [4] Blend4Web [5] HTML5 [6] WebGL [7] Free and Open-Source Software :-) [1] https://www.nasa.gov/mission_pages/msl [2] https://eyes.nasa.gov/curiosity [3] http://www.jpl.nasa.gov [4] https://www.blender.org [5] https://www.blend4web.com [6] https://www.w3.org/TR/html5 [7] https://www.khronos.org/webgl]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1344</post-id>	</item>
		<item>
		<title>Telemedycyna i eZdrowie 2016</title>
		<link>https://www.tomek.cedro.info/telemedycyna-i-ezdrowie-2016/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Sat, 03 Sep 2016 21:00:45 +0000</pubDate>
				<category><![CDATA[science]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[PTTM]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1241</guid>

					<description><![CDATA[It is my pleasure to be part of organizing committee and scientific board of this cyclic international conference on Telemedicine and eHealth arranged by Polish Telemedicine and eHealth Society. You can click image below to see the full conference program.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1241</post-id>	</item>
		<item>
		<title>Google Android Nexus Device Un-Brick</title>
		<link>https://www.tomek.cedro.info/google-android-nexus-device-un-brick/</link>
					<comments>https://www.tomek.cedro.info/google-android-nexus-device-un-brick/#comments</comments>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 13:08:06 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bootloader]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[debrick]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[unbrick]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1149</guid>

					<description><![CDATA[If you happen to brick your Google Nexus device you can always use stock ROM images [1] to revert it to a default and operational state. Package contains not only OS but also bootloader and radio firmware images! I have bricked my device by installing custom firmware that messed partitions layout inside a Flash Memory. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.tomek.cedro.info/google-android-nexus-device-un-brick/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1149</post-id>	</item>
		<item>
		<title>Telemedicine and eHealth 2015</title>
		<link>https://www.tomek.cedro.info/telemedicine-and-ehealth-2015/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 23:25:50 +0000</pubDate>
				<category><![CDATA[science]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[international]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1110</guid>

					<description><![CDATA[It was great fun and pleasure to take part in Telemedicine and eHealth 2015 conference organized by Polish Telemedicine and eHealth Society. As a member of organizing committee I managed technical/IT part of the conference. After the conference, during the general meeting, I have been re-selected as a Society Board Member.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1110</post-id>	</item>
		<item>
		<title>HackRF(One) on FreeBSD</title>
		<link>https://www.tomek.cedro.info/hackrfone-on-freebsd/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 15:32:57 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[HackRF]]></category>
		<category><![CDATA[HackRFOne]]></category>
		<category><![CDATA[HAM]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[SDR]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1103</guid>

					<description><![CDATA[My port of HackRF has been committed. Enjoy your HackRF One SDR on FreeBSD OS! =)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1103</post-id>	</item>
		<item>
		<title>CeDeROM BCI at Bio-Tech 2013</title>
		<link>https://www.tomek.cedro.info/cederom-bci-at-bio-tech-2013/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 11:30:37 +0000</pubDate>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[Neural Interface]]></category>
		<guid isPermaLink="false">https://www.tomek.cedro.info/?p=950</guid>

					<description><![CDATA[Today I had a pleasure to give a lecture on my &#8220;CeDeROM Brain Computer Interface&#8221; at Bio-Tech 2013 scientific conference hosted by Lublin University of Technology. Thank you for this great opportunity and so many interesting people!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">950</post-id>	</item>
		<item>
		<title>II Conference on Aerospace Robotics (CARO’2)</title>
		<link>https://www.tomek.cedro.info/ii-conference-on-aerospace-robotics-caro2/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 17:15:55 +0000</pubDate>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://www.tomek.cedro.info/?p=954</guid>

					<description><![CDATA[Today, with my friend Grzegorz Misiołek, we have presented a lecture on our early stage research “BioCybernetic Robot with Brain Computer Interface Technology for Space Applications” at II Conference on Aerospace Robotics (CARO’2) hosted by Polish Space Research Center of Polish Academy of Sciences. Thank you for this great opportunity!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">954</post-id>	</item>
		<item>
		<title>OpenOCD and LibSWD integration complete</title>
		<link>https://www.tomek.cedro.info/openocd-and-libswd-integration-complete/</link>
					<comments>https://www.tomek.cedro.info/openocd-and-libswd-integration-complete/#comments</comments>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Tue, 25 Dec 2012 23:38:13 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[bootloader]]></category>
		<category><![CDATA[computer modification]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[free-software]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[LibSWD]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenOCD]]></category>
		<category><![CDATA[swd]]></category>
		<guid isPermaLink="false">https://www.tomek.cedro.info/?p=823</guid>

					<description><![CDATA[Patches that integrate LibSWD with OpenOCD has been already sent, so the platform independent Serial Wire Debug in Open-Source becomes a reality! Mr. Gerrit takes care of the source code review part, while Mr. Jenkins takes care of proper binary build for various platforms and operating systems. This is the right moment to make use of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.tomek.cedro.info/openocd-and-libswd-integration-complete/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">823</post-id>	</item>
		<item>
		<title>LibSWD on FedCSIS 2012</title>
		<link>https://www.tomek.cedro.info/libswd-on-fedcsis-2012/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 21:00:37 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[free-software]]></category>
		<category><![CDATA[from scratch]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[swd]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=801</guid>

					<description><![CDATA[&#8220;LibSWD serial wire debug open framework for low-level embedded systems access&#8221; has been presented on FedCSIS 2012 international conference and the paper has been already published by IEEE Xplore Digital Library. All my publications are listed on Google Scholar.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">801</post-id>	</item>
		<item>
		<title>CeDeROM BCI on ITiB 2012</title>
		<link>https://www.tomek.cedro.info/cederom-bci-on-itib-2012/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 19:00:55 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Neural Interface]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=797</guid>

					<description><![CDATA[&#8220;CeDeROM Brain Computer Interface&#8221; has been presented on ITiB 2012 conference and the paper has already been published by Springer Link. All my publications are listed on Google Scholar.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">797</post-id>	</item>
		<item>
		<title>PhD started</title>
		<link>https://www.tomek.cedro.info/phd-started/</link>
					<comments>https://www.tomek.cedro.info/phd-started/#comments</comments>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:24:53 +0000</pubDate>
				<category><![CDATA[mind log]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=698</guid>

					<description><![CDATA[I have started a PhD studies on Biocybernetics with Neural Interfacing as my field of research. Cyberspace here I come! :-)]]></description>
		
					<wfw:commentRss>https://www.tomek.cedro.info/phd-started/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">698</post-id>	</item>
		<item>
		<title>MSc Level Complete :-)</title>
		<link>https://www.tomek.cedro.info/msc-level-complete/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 20:44:53 +0000</pubDate>
				<category><![CDATA[mind log]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=689</guid>

					<description><![CDATA[I have finished the MSc level of the scientific career with my &#8220;CeDeROM Brain Computer Interface&#8221; design, at last, but still lots of work ahead! Credits goes to everyone who earned it &#8211; Thank You for Your Support! :-)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">689</post-id>	</item>
		<item>
		<title>OpenOCD on FreeBSD</title>
		<link>https://www.tomek.cedro.info/openocd-on-freebsd/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:29:09 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenOCD]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1351</guid>

					<description><![CDATA[My port of OpenOCD has just been committed. Enjoy Open On-Chip-Debugger on FreeBSD! =)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1351</post-id>	</item>
	</channel>
</rss>
