<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>macOS &#8211; TOMASZ &quot;CeDeROM&quot; CEDRO (SQ7MHZ)</title>
	<atom:link href="https://www.tomek.cedro.info/tag/macos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tomek.cedro.info</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2021 22:14:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>macOS Virtual Audio SoundFlower Loopback</title>
		<link>https://www.tomek.cedro.info/macos-virtual-audio-soundflower-loopback/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Thu, 02 May 2019 16:47:57 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Studio]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1609</guid>

					<description><![CDATA[SoundFlower [1] is amazing Free and Open-Source extension to macOS BSD that allows you to create Virtual Audio Device in order to Route and Record Applications Audio. This is especially important for activities like Online Streaming and Presentation/Lectures Recording. If you need more advanced Audio Routing with a nice GUI and lots of options try [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Apple macOS 10.13 High Sierra Fail</title>
		<link>https://www.tomek.cedro.info/apple-macos-10-13-high-sierra-fail/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 20:45:40 +0000</pubDate>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hall of shame]]></category>
		<category><![CDATA[mind log]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[HighSierra]]></category>
		<category><![CDATA[macOS]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1564</guid>

					<description><![CDATA[Guys at Apple are either stoned or really working hard to make macOS as bad as Windows. macOS High Sierra (10.13) was probably designed by people that were really &#8220;high&#8221;. They removed TELNET utility that is second most valuable network testing utility after PING. Except for noticeable performance degradation glitches during video modeswitch and other [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Python Matplotlib macOS backend</title>
		<link>https://www.tomek.cedro.info/python-matplotlib-macos-backend/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 23:16:02 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[virtualenv]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1481</guid>

					<description><![CDATA[Matplotlib is a nice Matlab-like environment for Python. If you encounter a backend related problem while using Matplotlib [1] on a Python Virtualenv [2], then you need to explicitly select one (i.e. backend : Qt5Agg) in a ~/.config/matplotlib/matplotlibrc (or directly in a matplotlib file located in current working directory) configuration file. Then remember to use [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MacPorts Python 3.6.0 and NumPy/SciPy import bug</title>
		<link>https://www.tomek.cedro.info/macports-python-3-6-0-and-numpyscipy-import-bug/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 20:59:24 +0000</pubDate>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[macOS]]></category>
		<category><![CDATA[MacPorts]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scipy]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1369</guid>

					<description><![CDATA[Python 3.6.0 NumPy and SciPy from MacPorts crash on import bug [1]. [1] https://trac.macports.org/ticket/53453]]></description>
		
		
		
			</item>
	</channel>
</rss>
