<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dump &#8211; TOMASZ &quot;CeDeROM&quot; CEDRO (SQ7MHZ)</title>
	<atom:link href="https://www.tomek.cedro.info/tag/dump/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tomek.cedro.info</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2021 22:14:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>binary file hexdump</title>
		<link>https://www.tomek.cedro.info/binary-file-hexdump/</link>
		
		<dc:creator><![CDATA[CeDeROM]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 21:52:45 +0000</pubDate>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hexedit]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">http://www.tomek.cedro.info/?p=1571</guid>

					<description><![CDATA[Sometimes you need to quickly create a hexeditor like dump of a binary file. HEXDUMP is your friend. It may be a standard Unix application or Python module. Unix hexdump use example: hexdump -Cv file.bin 00000000 12 01 00 02 ef 02 01 40 28 0d 04 02 00 10 01 02 &#124;.......@(.......&#124; 00000010 03 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
