Index of /files/electronics/lib/protel/footprints
Name Last modified Size Description
Parent Directory -
Backup/ 2010-10-10 15:05 -
Log390805.txt 2010-10-10 15:11 1.0K
Contents_390805.txt 2010-10-10 15:11 4.2K
Small Outline Diode ..> 2010-10-10 15:08 23K
Small Outline Diode ..> 2010-10-10 15:08 23K
Zig-Zag-In-Line Pack..> 2010-10-10 15:08 24K
Con Mains Power.PcbLib 2010-10-10 15:07 25K
MELF - Resistor.PcbLib 2010-10-10 15:08 26K
Small Outline Diode ..> 2010-10-10 15:08 27K
CAN - Rectangle pin ..> 2010-10-10 15:09 27K
Small Outline with C..> 2010-10-10 15:08 27K
MELF - Diode.PcbLib 2010-10-10 15:08 28K
SOT - 3 Flat Leads.P..> 2010-10-10 15:08 28K
Bridge Rectifier.PcbLib 2010-10-10 15:09 29K
DIP, Shrink - Stub L..> 2010-10-10 15:08 29K
Horizontal, Flange M..> 2010-10-10 15:08 29K
SOT 343.PcbLib 2010-10-10 15:06 29K
Small Outline Diode ..> 2010-10-10 15:07 30K
Small Outline Diode ..> 2010-10-10 15:07 30K
Capacitor Tantalum L..> 2010-10-10 15:08 31K
Chip Diode - 2 Conta..> 2010-10-10 15:08 31K
Diamond Base CAN - 3..> 2010-10-10 15:08 31K
Capacitor Tantalum R..> 2010-10-10 15:05 32K
SOT 89.PcbLib 2010-10-10 15:06 32K
Zig-Zag-In-Line Pack..> 2010-10-10 15:08 34K
Chip Inductor - 2 Co..> 2010-10-10 15:07 35K
Diamond Base CAN - 2..> 2010-10-10 15:08 35K
SOT 143.PcbLib 2010-10-10 15:06 35K
Small Outline Diode ..> 2010-10-10 15:07 35K
Low Profile Module (..> 2010-10-10 15:08 35K
Small Outline (+1.27..> 2010-10-10 15:06 35K
Chip Resistor - 2 Co..> 2010-10-10 15:08 36K
Con RF Coaxial.PcbLib 2010-10-10 15:07 36K
SOT 223.PcbLib 2010-10-10 15:08 36K
Capacitor Non-Polar ..> 2010-10-10 15:09 38K
Con IEEE1394.PcbLib 2010-10-10 15:07 38K
Chip Resistor Array ..> 2010-10-10 15:11 38K
Capacitor Electrolyt..> 2010-10-10 15:10 40K
QFP (~0.6mm Pitch, S..> 2010-10-10 15:08 40K
Capacitor Tantalum R..> 2010-10-10 15:10 42K
Resistor - Axial.PcbLib 2010-10-10 15:08 42K
Single In-Line with ..> 2010-10-10 15:08 42K
Quad In-Line Package..> 2010-10-10 15:08 43K
Axial Lead Diode.PcbLib 2010-10-10 15:09 43K
Cylinder with Flat I..> 2010-10-10 15:08 44K
SOT 23.PcbLib 2010-10-10 15:08 44K
Leadless Chip Carrie..> 2010-10-10 15:06 44K
Capacitor Non-Polar ..> 2010-10-10 15:09 46K
SOT 23 - 5 and 6 Lea..> 2010-10-10 15:06 46K
Con Audio.PcbLib 2010-10-10 15:07 46K
Single In-Line with ..> 2010-10-10 15:08 49K
Leaded Chip Carrier ..> 2010-10-10 15:08 50K
Chip Capacitor - 2 C..> 2010-10-10 15:08 50K
Con Docking Station...> 2010-10-10 15:07 54K
Crystal Oscillator.P..> 2010-10-10 15:08 54K
Flange Mount with Re..> 2010-10-10 15:07 56K
Capacitor Electrolyt..> 2010-10-10 15:09 62K
D-PAK.PcbLib 2010-10-10 15:08 64K
BGA (~0.6mm Pitch, S..> 2010-10-10 15:09 67K
CAN - Circle pin arr..> 2010-10-10 15:09 69K
Vertical, Dual-Row, ..> 2010-10-10 15:08 70K
Capacitor Tantalum R..> 2010-10-10 15:10 74K
DIP, Modified - Trim..> 2010-10-10 15:08 81K
Vertical, Single-Row..> 2010-10-10 15:08 88K
Con USB.PcbLib 2010-10-10 15:07 96K
Single-In-Line Packa..> 2010-10-10 15:08 96K
Capacitor Polar Axia..> 2010-10-10 15:09 98K
TSOP (~0.6mm Pitch)...> 2010-10-10 15:06 104K
Miscellaneous Device..> 2010-10-10 15:07 107K
Capacitor Non-Polar ..> 2010-10-10 15:09 112K
TSOP (0.5mm Pitch).P..> 2010-10-10 15:05 118K
Capacitor Polar Radi..> 2010-10-10 15:05 124K
Miscellaneous.PcbLib 2010-10-10 15:08 127K
Con DIN Circular.PcbLib 2010-10-10 15:06 135K
BGA - Rectangle.PcbLib 2010-10-10 15:07 139K
TSOP (0.4mm Pitch).P..> 2010-10-10 15:06 145K
Leadless Chip Carrie..> 2010-10-10 15:06 159K
DIP - LED Display.Pc..> 2010-10-10 15:07 176K
Bumpered QFP - Corne..> 2010-10-10 15:07 177K
Small Outline (~0.8m..> 2010-10-10 15:06 179K
Small Outline with J..> 2010-10-10 15:08 184K
BGA (1.5mm Pitch, Sq..> 2010-10-10 15:09 189K
Ceramic DFP.PcbLib 2010-10-10 15:07 207K
Bumpered QFP - Centr..> 2010-10-10 15:07 208K
Shrink Small Outline..> 2010-10-10 15:06 217K
BGA (1.27mm Pitch, S..> 2010-10-10 15:09 240K
Quad Flat No Lead Sq..> 2010-10-10 15:07 247K
Con FPC-FFC.PcbLib 2010-10-10 15:07 256K
QFP - Rectangle.PcbLib 2010-10-10 15:06 258K
Con CardEdge.PcbLib 2010-10-10 15:07 262K
Small Outline (~1.27..> 2010-10-10 15:06 267K
QFP (~0.8mm Pitch, S..> 2010-10-10 15:06 279K
DIP - Peg Leads.PcbLib 2010-10-10 15:07 283K
Small Outline (~1.27..> 2010-10-10 15:06 294K
Capacitor Non-Polar ..> 2010-10-10 15:09 319K
QFP (~0.6mm Pitch, S..> 2010-10-10 15:06 353K
BGA (1.5mm Pitch, Sq..> 2010-10-10 15:09 358K
Leaded Chip Carrier ..> 2010-10-10 15:06 431K
CCGA - Square.PcbLib 2010-10-10 15:07 440K
BGA (1.5mm Pitch, Sq..> 2010-10-10 15:09 491K
BGA (1.27mm Pitch, S..> 2010-10-10 15:09 492K
Dual-In-Line Package..> 2010-10-10 15:06 558K
BGA (1.0mm Pitch, Sq..> 2010-10-10 15:10 559K
Con CompactPCI.PcbLib 2010-10-10 15:09 627K
Ceramic QFP (Square)..> 2010-10-10 15:07 691K
BGA (0.8mm Pitch, Sq..> 2010-10-10 15:07 709K
Con IDC.PcbLib 2010-10-10 15:06 728K
FQFP (0.4mm Pitch, S..> 2010-10-10 15:06 786K
Con Rect Stag PCB.Pc..> 2010-10-10 15:07 808K
Miscellaneous Connec..> 2010-10-10 15:07 822K
FQFP - Rectangle.PcbLib 2010-10-10 15:06 878K
Con High-Speed PCB.P..> 2010-10-10 15:08 910K
FQFP (0.3mm Pitch, S..> 2010-10-10 15:06 1.0M
Con 050 DSubminiatur..> 2010-10-10 15:07 1.0M
Con Mod Jack PCB.PcbLib 2010-10-10 15:08 1.0M
FQFP (0.5mm Pitch, S..> 2010-10-10 15:06 1.0M
BGA (1.27mm Pitch, S..> 2010-10-10 15:08 1.0M
BGA (1.0mm Pitch, Sq..> 2010-10-10 15:11 1.2M
BGA (1.5mm Pitch, Sq..> 2010-10-10 15:09 1.3M
BGA (1.0mm Pitch, Sq..> 2010-10-10 15:10 1.3M
Pin Grid Array Packa..> 2010-10-10 15:08 1.6M
BGA (1.0mm Pitch, Sq..> 2010-10-10 15:10 1.8M
BGA (1.27mm Pitch, S..> 2010-10-10 15:09 1.8M
BGA (1.0mm Pitch, Sq..> 2010-10-10 15:10 1.8M
BGA (1.27mm Pitch, S..> 2010-10-10 15:09 1.8M
BGA (1.0mm Pitch, Sq..> 2010-10-10 15:10 2.5M